G12038-C-7P

AC Axial Fan

OTHER configuration:

尺寸 Size: 120mm x 120mm x 38mm
风量 Airflow: 93-126CFM
重量 Weight: 510g
噪音 Noise: 43-50dB(A)
风叶 Impeller Material: PBT UL94-V0 Reinforced Plasticl
外框 Frame: Aluminum Alloy
端子 Terminals: 0.5mm
引线 Lead Wire: AWG#22 UL 1569(Optional)
马达 Motor: Capacitor -Run Induction Motor
温度范围 Operating Temperature: -10℃~+65℃

Product Description

product size chart or static pressure:

Product Specfications

产品型号 轴承型式 电压 频率 Freq. 电流 功率 Power 转速 Speed 噪音 风量 Air Flow 相数 电容 Capacitor
Model Bearing System Voltage VAC Hz Current A W RPM Noise dB(A CFM Phase µF/VAC
G12038HA1S-C-7P Sleeve 100/125 50/60 0.17/0.18 24/23 2700/3200 46/50 100/119 1 3.3/250
G12038HA2S-C-7P 200/240 50/60 0.10/0.11 21/21 2700/3200 46/50 100/119 1 0.47/500
G12038HA1B-C-7P Ball 100/125 50/60 0.17/0.18 23/22 2850/3400 45/49 105/126 1 3.3/250
G12038HA2B-C-7P 200/240 50/60 0.10/0.11 20/20 2850/3400 45/49 105/126 1 0.47/500
G12038MA1S-C-7P Sleeve 100/125 50/60 0.15/0.16 14/14 2550/2800 43/46 93/105 1 3.3/250
G12038MA2S-C-7P 200/240 50/60 0.08/0.09 13/14 2550/2800 43/46 93/105 1 0.47/500
G12038MA1B-C-7P Ball 100/125 50/60 0.15/0.16 14/14 2550/2800 43/46 93/105 1 3.3/250
G12038MA2B-C-7P 200/240 50/60 0.08/0.09 13/14 2550/2800 43/46 93/105 1 0.47/500

Related Products

GET YOUR FREE QUOTE

We will contact you within 24 hours. ( WhatsApp/facebook:+86-13806631354)